Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
Price | $7,490 | $7,990 | $9,490 | $10,990 | $15,490 |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
Speed Overwater (kph) | 13 | 13 | 19 | 19 | 23 |
Speed Underwater (kph) | 15 | 15 | 21 | 21 | 25 |
Power (kW) | 3.6 | 3.6 | 4.5 | 4.5 | 5.2 |
Thrust (Newtons) | 680 | 680 | 720 | 720 | 770 |
Power Levels (Gears) | 5 | 5 | 6 | 6 | 7 |
Maximum Depth (M) | 40 | 40 | 40 | 45 | 45 |
Programmable Safety Depths (M) | 2, 5, 10, 15, 20 | 2, 5, 10, 15, 20 | 2, 5, 10, 15, 20, 30, 40 | 2, 5, 10, 15, 20, 30, 40 | 2, 5, 10, 15, 20, 30, 40 |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
Standard Usage (mins) | 80 | 100 | 90 | 90 | 100 |
Economy Usage (mins) | 120 | 140 | 130 | 130 | 140 |
Scuba-dive Usage (mins) | 190 (160 + 30) | 230 (200 + 30) | 210 (180 + 30) | 210 (180 + 30) | 230 (200 + 30) |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
Standard Charger - Charge Time (hours) | 7 | 7.5 | 7.5 | 7.5 | 8 |
Fast Charger - Charge Time (minutes) | 120 | 135 | 135 | 135 | 145 |
Battery Charger Included | Standard (Fast Charger $995) | Standard (Fast Charger $995) | Standard (Fast Charger $995) | Incl. FREE | Incl. FREE |
5 Step Battery performance Optimization System | ✓ | ✓ | ✓ | ✓ | ✓ |
Battery Reserve System or 'Return Home' Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual Batteries Providing Power Redundancy & Safety. | ✓ | ✓ | ✓ | ✓ | ✓ |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
Screen Size | 5” (12.5cm) | 5” (12.5cm) | 5” (12.5cm) | 5” (12.5cm) | 5” (12.5cm) |
Screen Brightness (Nits) | 700 | 700 | 700 | 700 | 700 |
Digital Compass and Bearing Heading | ✓ | ✓ | ✓ | ✓ | ✓ |
Accelerometer with artifical horizon and climb/descent readings | ✓ | ✓ | ✓ | ✓ | ✓ |
iOS/Android App enabled * | ✓ | ✓ | ✓ | ✓ | ✓ |
Twin-Handed Safety Drive System | ✓ | ✓ | ✓ | ✓ | ✓ |
Can be Operated Using Either the Left, Right or both Triggers | ✓ | ✓ | ✓ | ✓ | ✓ |
Patented Advanced Control Buttons | ✓ | ✓ | ✓ | ✓ | ✓ |
GPS and BlueTooth Enabled | ✓ | ✓ | ✓ | ✓ | ✓ |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
Twin 1700 Lumens High Powered Lights | $885 | $885 | $885 | ✓ | ✓ |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
All around Impact Protection Bumpers on Exterior | Toughened glass-fibre bumpers designed to absorb large impacts | ||||
Internal Impact Protection System for Components | ✓ | ✓ | ✓ | ✓ | ✓ |
Neoprene Non-Slip Chest Padding for Comfort | ✓ | ✓ | ✓ | ✓ | ✓ |
Twin Rear Foils for Hydrodynamic Horizontal/Roll Stability | ✓ | ✓ | ✓ | ✓ | ✓ |
7 Base Fins for Hydrodynamic Lateral/Yaw Stability | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Grab Handles to Lift and Carry | ✓ | ✓ | ✓ | ✓ | ✓ |
Grab Handles Rubberized for Comfort & Better Grip | ✓ | ✓ | ✓ | ✓ | ✓ |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
Impeller Optimized to Generate High Thrust at Low RPM | ✓ | ✓ | ✓ | ✓ | ✓ |
On-board Diagnostic System | ✓ | ✓ | ✓ | ✓ | ✓ |
Modular 'Plug and Play' System Design | ✓ | ✓ | ✓ | ✓ | ✓ |
Pro 680 Light | Pro 680 Explorer | Pro 720 Quest | Pro 720 Max | Pro 770 Xtreme | |
AquaDartWeight (kg) | 39 | 39 | 38 | 38 | 37 |
Impact Protection System (kg) | 4 | 4 | 4 | 4 | 4 |
Dimensions - L x W x H (cm) | 115 x 60 x 40 | 115 x 60 x 40 | 115 x 60 x 40 | 115 x 60 x 40 | 115 x 60 x 40 |
Colour Options | Arctic White, Baltic Gray | Arctic White, Baltic Gray | Arctic White, Baltic Gray, Pacific Blue (Met), Shark Silver (Met), Flame Red, Bahamas Blue | Arctic White, Baltic Gray, Pacific Blue (Met), Shark Silver (Met), Flame Red, Bahamas Blue, Lightening Yellow, Lizard Green, Burgundy Red (Met) | Carbon Fibre |
680 Light | $7,499 |
680 Explorer | $7,999 |
720 Quest | $9,499 |
720 Max | $10,999 |
770 Xtreme | $15,499 |
Pro 680 Light | 15 |
Pro 680 Explorer | 15 |
Pro 720 Quest | 21 |
Pro 720 Max | 21 |
Pro 770 Xtreme | 25 |
Seabob F5* | 13 |
Seabob F5S* | 18 |
Seabob F5SR* | 20 |
Pro 680 Light | 13 |
Pro 680 Explorer | 13 |
Pro 720 Quest | 19 |
Pro 720 Max | 19 |
Pro 770 Xtreme | 23 |
Seabob F5* | 14 |
Seabob F5S* | 20 |
Seabob F5SR* | 22 |
Pro 680 Light | 3.6 |
Pro 680 Explorer | 3.6 |
Pro 720 Quest | 4.5 |
Pro 720 Max | 4.5 |
Pro 770 Xtreme | 5.2 |
Seabob F5* | 2.5 |
Seabob F5S* | 4 |
Seabob F5SR* | 4.5 |
Pro 680 Light | 680 |
Pro 680 Explorer | 680 |
Pro 720 Quest | 720 |
Pro 720 Max | 720 |
Pro 770 Xtreme | 770 |
Seabob F5* | 480 |
Seabob F5S* | 680 |
Seabob F5SR* | 745 |
Pro 680 Light | 5 |
Pro 680 Explorer | 5 |
Pro 720 Quest | 6 |
Pro 720 Max | 6 |
Pro 770 Xtreme | 7 |
Seabob F5* | 4 |
Seabob F5S* | 6 |
Seabob F5SR* | 7 |
Pro 680 Light | 40 |
Pro 680 Explorer | 40 |
Pro 720 Quest | 40 |
Pro 720 Max | 45 |
Pro 770 Xtreme | 45 |
Seabob F5* | 40 |
Seabob F5S* | 40 |
Seabob F5SR* | 40 |
Pro 680 Light | 2,5,10,15,20 |
Pro 680 Explorer | 2,5,10,15,20 |
Pro 720 Quest | 2,5,10,15,20,30,40 |
Pro 720 Max | 2,5,10,15,20,30,40 |
Pro 770 Xtreme | 2,5,10,15,20,30,40 |
Seabob F5* | ✓ |
Seabob F5S* | ✓ |
Seabob F5SR* | ✓ |
Pro 680 Light | 80 |
Pro 680 Explorer | 100 |
Pro 720 Quest | 90 |
Pro 720 Max | 90 |
Pro 770 Xtreme | 100 |
Seabob F5* | 50 |
Seabob F5S* | 60 |
Seabob F5SR* | 70 |
Pro 680 Light | 120 |
Pro 680 Explorer | 140 |
Pro 720 Quest | 130 |
Pro 720 Max | 130 |
Pro 770 Xtreme | 140 |
Seabob F5* | 40 |
Seabob F5S* | 50 |
Seabob F5SR* | 60 |
Pro 680 Light | 190 (160 + 30) |
Pro 680 Explorer | 230 (200 + 30) |
Pro 720 Quest | 210 (180 + 30) |
Pro 720 Max | 210 (180 + 30) |
Pro 770 Xtreme | 230 (200 + 30) |
Seabob F5* | - |
Seabob F5S* | - |
Seabob F5SR* | - |
Pro 680 Light | 7 |
Pro 680 Explorer | 7.5 |
Pro 720 Quest | 7.5 |
Pro 720 Max | 7.5 |
Pro 770 Xtreme | 8 |
Seabob F5* | 8 |
Seabob F5S* | 7 |
Seabob F5SR* | 7 |
Pro 680 Light | 120 |
Pro 680 Explorer | 135 |
Pro 720 Quest | 135 |
Pro 720 Max | 135 |
Pro 770 Xtreme | 145 |
Seabob F5* | 90 |
Seabob F5S* | 90 |
Seabob F5SR* | 90 |
Pro 680 Light | Standard (Fast Charger $995) |
Pro 680 Explorer | Standard (Fast Charger $995) |
Pro 720 Quest | Standard (Fast Charger $995) |
Pro 720 Max | Fast Charger Inc. FREE |
Pro 770 Xtreme | Fast Charger Inc. FREE |
Seabob F5* | $1,715 |
Seabob F5S* | $2,025 |
Seabob F5SR* | $2,025 |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | 5” (12.5cm) |
Pro 680 Explorer | 5” (12.5cm) |
Pro 720 Quest | 5” (12.5cm) |
Pro 720 Max | 5” (12.5cm) |
Pro 770 Xtreme | 5” (12.5cm) |
Seabob F5* | 4.5 |
Seabob F5S* | 4.5 |
Seabob F5SR* | 4.5 |
Pro 680 Light | 700 |
Pro 680 Explorer | 700 |
Pro 720 Quest | 700 |
Pro 720 Max | 700 |
Pro 770 Xtreme | 700 |
Seabob F5* | 500 |
Seabob F5S* | 500 |
Seabob F5SR* | 500 |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | $885 |
Pro 680 Explorer | $885 |
Pro 720 Quest | $885 |
Pro 720 Max | Inc. FREE |
Pro 770 Xtreme | Inc. FREE |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | All units have toughened glass-fibre bumpers designed to absorb large impacts |
Pro 680 Explorer | |
Pro 720 Quest | |
Pro 720 Max | |
Pro 770 Xtreme | |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | ✓ |
Seabob F5S* | ✓ |
Seabob F5SR* | ✓ |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | ✓ |
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Seabob F5* | X |
Seabob F5S* | X |
Seabob F5SR* | X |
Pro 680 Light | 39 |
Pro 680 Explorer | 39 |
Pro 720 Quest | 38 |
Pro 720 Max | 38 |
Pro 770 Xtreme | 37 |
Seabob F5* | 29 |
Seabob F5S* | 34 |
Seabob F5SR* | 34 |
Pro 680 Light | 4 |
Pro 680 Explorer | 4 |
Pro 720 Quest | 4 |
Pro 720 Max | 4 |
Pro 770 Xtreme | 4 |
Seabob F5* | - |
Seabob F5S* | - |
Seabob F5SR* | - |
Pro 680 Light | 115 x 60 x 40 |
Pro 680 Explorer | 115 x 60 x 40 |
Pro 720 Quest | 115 x 60 x 40 |
Pro 720 Max | 115 x 60 x 40 |
Pro 770 Xtreme | 115 x 60 x 40 |
Seabob F5* | 115 x 50.7 x 37.2 |
Seabob F5S* | 115 x 50.7 x 37.2 |
Seabob F5SR* | 115 x 50.7 x 37.2 |
Pro 680 Light | Arctic White, Baltic Gray |
Pro 680 Explorer | Arctic White, Baltic Gray |
Pro 720 Quest | Arctic White, Baltic Gray, Pacific Blue (Met), Shark Silver (Met), Flame Red, Bahamas Blue |
Pro 720 Max | Arctic White, Baltic Gray, Pacific Blue (Met), Shark Silver (Met), Flame Red, Bahamas Blue, Lightening Yellow, Lizard Green, Burgundy Red (Met) |
Pro 770 Xtreme | Carbon Fibre |